Trading Conditions
Prime Execution
YallaFX is proud to provide traders with the most powerful platform, MetaTrader 5 (MT5). Designed for executing trading operations across multi-asset classes, MT5 offers more advanced charting tools and trading instruments for greater flexibility.
On top, within a true prime ECN environment with four types of trade execution combined with NDD (No Dealing Desk) technology, we ensure that all trades are performed without any human intervention.
Leverage and Margin Requirements
In order to satisfy all trading styles, depending on the account type, YallaFX offers traders the option to choose the leverage of their trading account from 1:1 to 1:500.
Moreover, when trading on CFDs, traders get full exposure to the market by using only a segment of the capital at low margin requirements.
Range of Markets
YallaFX is a trusted multi-asset broker offering fast, flexible access to over 12,000 financial markets including Forex, Indices, Stocks, Commodities and Cryptocurrencies.
INSTRUMENT | LEVERAGE (MAX) | SPREAD | TRADING HOURS |
---|---|---|---|
XAGUSD | 1:100 | floating | 01:05 – 23:55 |
XAUUSD | 1:100 | floating | 01:05 – 23:55 |
INSTRUMENT | LEVERAGE (MAX) | SPREAD | TRADING HOURS |
---|---|---|---|
EUR / USD | 1:500 | floating | 00:00 – 24:00 |
USD / JPY | 1:500 | floating | 00:00 – 24:00 |
GBP / USD | 1:500 | floating | 00:00 – 24:00 |
USD / CHF | 1:500 | floating | 00:00 – 24:00 |
AUD / USD | 1:500 | floating | 00:00 – 24:00 |
USD / CAD | 1:500 | floating | 00:00 – 24:00 |
NZD / USD | 1:500 | floating | 00:00 – 24:00 |
GBP / EUR | 1:500 | floating | 00:00 – 24:00 |
EUR / CHF | 1:500 | floating | 00:00 – 24:00 |
EUR / JPY | 1:500 | floating | 00:00 – 24:00 |
INSTRUMENT | LEVERAGE (MAX) | SPREAD | TRADING HOURS |
---|---|---|---|
Cocoa | 1:100 | floating | 11:50 – 20:35 |
Coffee | 1:100 | floating | 11:20 – 20:25 |
Copper | 1:100 | 70 | 01:05 – 23:55 |
Corn | 1:100 | floating | 03:05 – 15:40 , 16:35 – 21:10 |
Cotton | 1:100 | floating | 04:05 – 21:15 |
NaturalGas | 1:100 | floating | 01:05 – 23:55 |
Platinum | 1:100 | floating | 01:05 – 23:55 |
Rice | 1:100 | floating | 03:05 – 04:55 , 16:35 – 21:10 |
Soybeans | 1:100 | floating | 03:05 – 15:40 , 16:35 – 21:10 |
Sugar | 1:100 | floating | 10:35 – 19:55 |
USOil | 1:100 | floating | 01:05 – 23:55 |
Wheat | 1:100 | floating | 03:05 – 15:40 , 16:35 – 21:10 |
INSTRUMENT | LEVERAGE (MAX) | SPREAD | TRADING HOURS |
---|---|---|---|
100UK | 1:20 | 200 | 00:00 – 20:15 , 20:30 – 21:00 , 22:01 – 24:00 |
AUS200 | 1:20 | 450 | 00:00 – 05:30 , 06:15 – 19:59 , 22:52 – 24:00 |
DE30 | 1:20 | 200 | 00:00 – 20:15 , 20:30 – 21:00 , 22:05 – 24:00 |
DollarIndex | 1:10 | 5 | 00:05 – 20:55 |
EU50 | 1:20 | 250 | 06:00 – 20:00 |
FRA40 | 1:20 | 200 | 00:00 – 20:15 , 20:30 – 21:00 , 22:05 – 24:00 |
HK33 | 1:10 | 1000 | 01:15 – 04:00 , 05:00 – 08:30 , 09:15 – 15:59 |
JPN225 | 1:20 | 1500 | 00:00 – 20:59 , 22:00 – 24:00 |
N25 | 1:10 | 25 | 06:02 – 19:59 |
SPA35 | 1:10 | 700 | 06:00 – 18:00 |
SWI20 | 1:10 | 600 | 06:05 – 19:55 |
US100 | 1:20 | 150 | 00:00 – 20:15 , 20:30 – 20:59 , 22:05 – 24:00 |
US30 | 1:20 | 300 | 00:00 – 20:15 , 20:30 – 20:59 , 22:05 – 24:00 |
US500 | 1:20 | 100 | 00:00 – 20:15 , 20:30 – 20:59 , 22:05 – 24:00 |
Low Spreads
Our spreads are market competitive with prices quoted from multiple top tier banks and liquidity providers. Through our prime ultra-low latency environment, we ensure that your trades are executed in a millisecond on the best available rate. Spreads start from 0.4 pips on our MT5 platform.
Swap Rates
At YallaFX, we receive institutional long and short rollover (swap) rates and pass them to you at a very competitive price. Swap rates are typically determined by the interest rate of the two currencies that form a pair while a trade is open during overnight.